Products - Watermelon seed
All types of watermelon seeds are supplied into raw and roasted, which the raw one is supplied as washed and sorted and the roasted one is supplied in salty, sour, peppery, angelica and tandoori flavors in different packs.
Nutrition Facts
- | Nutritional Value (100gr) | Unit |
---|---|---|
Energy | 557 | Kilo Calories |
Protein | 28.33 | Grams |
Fat | 47.37 | Grams |
Carbohydrate | 15.31 | Grams |
Fiber | 3.2 | Grams |
Vitamin A | 0 | (IU) |
Vitamin C | 0 | Milligram |
Vitamin E | 0 | Milligram |
Calcium | 54 | Milligram |
Iron | 7.28 | Milligram |
Magnesium | 515 | Milligram |
Phosphorus | 755 | Milligram |
Potassium | 648 | Milligram |
Zinc | 10.24 | Milligram |
About Watermelon Seed
Watermelon has been planted in Mediterranean countries nearly 5000 years ago. The main production of watermelon seeds is in Khorasan province and some part of the white type is planted in Mazandaran province. Watermelon seed in Iran is called Japani seed getting this name from a village around Damavand Mountain called Jaban and Jabani changed to Japani over time.