Products - Cashew
All kinds of cashew are supplied in sizes of W240, W320, W180, W450 and LP in several flavors and packages into raw and roasted.
Nutrition Facts
- | Nutritional Value (100gr) | Unit |
---|---|---|
Energy | 553 | Kilo Calories |
Protein | 18.22 | Grams |
Fat | 43.85 | Grams |
Carbohydrate | 30.19 | Grams |
Fiber | 3.3 | Grams |
Vitamin A | 0 | (IU) |
Vitamin C | 0.5 | Milligram |
Vitamin E | 0 | Milligram |
Calcium | 37 | Milligram |
Iron | 6.68 | Milligram |
Magnesium | 292 | Milligram |
Phosphorus | 593 | Milligram |
Potassium | 660 | Milligram |
Zinc | 5.78 | Milligram |
About Cashew
Cashew is native to South America; As nowadays India is the center of producing and supplying this product, it is famous as Indian cashew. Some of the most commonly used of cashew types are W180, W240, W320, W450 and LP.